Rates 2026 / 2027.

MENTIONED RATES ARE PER WEEK AND FROM SATURDAY TO SATURDAY
RESERVATIONS CAN ALSO BE MADE PER NIGHT !
It is also possible to book a shorter stay than 7 nights (for example 1, 2 or 3 nights), as well as a weekly stay with an arrival day which is NOT on a Saturday. In that case we will charge you a small additional amount per night.
Almost every length of stay is possible.
If you book directly through this website you will receive:
- A bottle of wine upon arrival.
- During the winter sport season: 20% discount on a day ski pass (for adults) for the ski area “Grand Domaine Skiable Alpe d’Huez”. During school holidays: 10% discount.
WE HAVE RELAXED OUR CANCELLATION POLICY.
Reservations can be cancelled by the guest up to 7 days BEFORE your arrival date for Gite “Le Prégentil” and Gite “Les Ecrins” during the following periods:
Reservations can be cancelled by the guest up to 28 days BEFORE your arrival date for the chalet (max. 12 people) during the following periods:
Reservations can be cancelled by the guest up to 14 days prior to the date of arrival for Gite “Le Prégentil” and Gite “Les Ecrins” during the following periods:
Reservations can be cancelled by the guest up to 42 days prior to the date of arrival for Chalet Carpe Diem (max. 12 persons) during the following periods:
Reservations can be cancelled by the guest up to 28 days BEFORE your arrival date for the chalet (max. 12 people) during the following periods:
- APRIL 04, 2026, till MAY 06, 2026
- OCTOBER 04, 2026, till DECEMBER 17, 2026
- JANUARY 03, 2027, till FEBRUARY 04, 2027
- APRIL 04, 2027 till MAY 06, 2027
- OCTOBER 03, 2027 till DECEMBER 16, 2027
Reservations can be cancelled by the guest up to 14 days prior to the date of arrival for Gite “Le Prégentil” and Gite “Les Ecrins” during the following periods:
Reservations can be cancelled by the guest up to 42 days prior to the date of arrival for Chalet Carpe Diem (max. 12 persons) during the following periods:
- FEBRUARY 06, 2026 till 03 APRIL 2026
- MAY 07, 2026 till 03 OCTOBER 2026
- DECEMBER 18, 2026 till 03 JANUARY 03, 2027
- FEBRUARY 05, 2027 till APRIL 03, 2027
- MAY 07, 2027 till OCTOBER 02, 2027
- DECEMBER 17, 2027 till JANUARY 01, 2028
In case of cancellation, any prepayment will be fully refunded, with the exception of the following 5 weeks for both 2026 and 2027:Alpe d’HuZes, La Marmotte, Alpe d’Huez Triathlon, a possible stage of the Tour de France in the region and New Year’s week.
The price includes:
- The use of water and electricity
- Wifi
- Parking places
- The use of kitchen towels and tea towels .
- Bed linen (sheets, cover, pillow and pillowcase) and 2 bath towels per person (for stays for 1 or 2 nights). Not valid for the accommodation Chalet Carpe Diem (max. 12 persons)
- Beds made on the day of arrival (sheets, cover, pillow, and towels) (for stays of 1 and 2 nights). Not valid for Chalet Carpe Diem (max. 12 persons).
- The use of a communal washing machine (not during the winter season)
- Standard final cleaning
The price does not include:
- Tourist tax 1,40 € per person per night (from 18 years) .
- Bed linen (sheets, cover, pillowcase) and 2 bath towels of 15 Euro per person per stay (not compulsory) for stays of 3 nights and more (2 nights and more for the accommodation Chalet Carpe Diem (max. 12 persons).
| Arrival | ReMarks | Chalet Carpe Diem | Gite Le Prégentil | Gite Les Ecrins |
|---|---|---|---|---|
| (6 - 12 p.) | (max. 4 p.) | (max. 4 p.) | ||
| May 02 - May 2026 | € 1.900 | € 725 | € 750 | |
| May 09 - May 15 2026 | Ascension | € 2.250 | € 750 | € 775 |
| May 16 - May 22 2026 | € 2.000 | € 750 | € 775 | |
| May 23 - May 29 2026 | Whitsuntide | € 2.250 | € 775 | € 900 |
| May 30 - June 05 2026 | Alpe d'HuZes | € 3.800 | € 1.250 | € 1.250 |
| June 06 - June 12 2026 | € 3.400 | € 950 | € 975 | |
| June 13 - June 19 | € 2.900 | € 1.100 | € 975 | |
| June 21 - June 28 | La Marmotte 8 nights | € 3.150 | € 1.325 | € 1.325 |
| June 20 - June 28 | La Marmotte 9 nights | € 3.400 | € 1.425 | € 1.425 |
| June 29 - July 03 | 5 nights | € 1.650 | € 650 | € 675 |
| July 04 - July 10 | € 2.400 | € 925 | € 950 | |
| July 11 - July 19 | 9 nights L'étape du Tour | € 3.900 | € 1.300 | € 1.300 |
| July 20 - July 26 | Tour de France | € 5.000 | € 1.400 | € 1.400 |
| July 27 - July 31 | 5 nights | € 1.900 | € 700 | € 700 |
| Aug. 01 - Aug .07 | Triathlon Alpe d'Huez | € 2.950 | € 1.025 | € 1.050 |
| Aug. 08 - Aug. 14 | € 2.350 | € 850 | € 850 | |
| Aug. 15 - Aug. 21 | € 2.350 | € 900 | € 925 | |
| Aug. 22 - Aug. 28 | € 1.950 | € 775 | € 850 | |
| Aug. 29 - Sept. 04 | € 1.950 | € 825 | € 850 | |
| Sept. 05 - Sept. 11 | € 1.950 | € 850 | € 875 | |
| Sept. 12 - Sept. 18 | € 1.900 | € 850 | € 875 | |
| Sept. 19 - Sept. 25 | € 1.650 | € 775 | € 775 | |
| Sept. 26 - Oct. 02 | € 1.550 | € 650 | € 675 | |
| Oct. 03 - Oct. 09 | € 1.300 | € 550 | € 550 | |
| Oct. 10 - Oct. 16 | € 1.350 | € 550 | € 550 | |
| Oct. 17 - Oct. 23 | € 1.450 | € 550 | € 550 | |
| Oct. 24 - Oct. 30 | € 1.450 | € 550 | € 550 | |
| Oct. 31 - Nov. 06 | € 1.350 | € 550 | € 550 | |
| Nov. 07 - Nov. 13 | € 1.350 | € 550 | € 550 | |
| Nov. 14 - Nov. 20 | € 1.350 | € 550 | € 550 | |
| Nov. 21 - Nov. 27 | € 1.350 | € 550 | € 550 | |
| Nov. 28 - Dec. 04 | € 1.500 | € 550 | € 575 | |
| Dec. 05 - Dec. 11 | € 1.500 | € 600 | € 600 | |
| Dec. 12 - Dec. 18 | € 1.700 | € 625 | € 650 | |
| Dec. 19 - Dec. 25 | Christmas | € 3.200 | € 925 | € 950 |
| Dec. 26 - Jan. 01 2027 | Christmas / New Year | € 3.850 | € 1.150 | € 1.175 |
| Jan. 02 - Jan. 08 2027 | € 1.700 | € 600 | € 625 | |
| Jan. 09 - Jan. 15 2027 | € 1.700 | € 600 | € 625 | |
| Jan. 16 - Jan. 22 2027 | € 1.700 | € 600 | € 625 | |
| Jan. 23 - Jan. 29 2027 | € 1.700 | € 600 | € 625 | |
| Jan. 30 - Febr. 05 2027 | € 1.700 | € 650 | € 675 | |
| Febr. 06 - Febr. 12 2027 | € 3.000 | € 925 | € 925 | |
| Febr. 13 - Febr. 19 2027 | Halfterm UK | € 3.900 | € 1.175 | € 1.200 |
| Febr. 20 - Febr. 26 2027 | € 3.200 | € 950 | € 975 | |
| Febr. 27 - March 05 2027 | € 2.600 | € 850 | € 875 | |
| Mar 06 - Mar 12 2027 | € 3.000 | € 875 | € 925 | |
| Mar. 13 - Mar. 19 2027 | € 3.400 | € 900 | € 950 | |
| Mar. 20 - Mar. 26 2027 | Tomorrowland | € 3.750 | € 1.200 | € 1.250 |
| Mar. 27 - Apr. 02 2027 | € 2.000 | € 750 | € 775 | |
| Apr. 03 - Apr. 09 2027 | Easter | € 1.800 | € 675 | € 700 |
| Apr. 10 - Apr. 16 2027 | € 1.700 | € 675 | € 700 | |
| Apr. 17 - Apr. 23 2027 | € 1.700 | € 675 | € 700 | |
| Apr. 24 - Apr. 30 2027 | € 1.700 | € 700 | € 725 | |
| May 01 - May 07 2027 | Ascension | € 1.900 | € 700 | € 725 |
| May 08 - May 14 2027 | € 2.150 | € 800 | € 825 | |
| May 15 - May 21 2027 | Whitsuntide | € 2.250 | € 800 | € 825 |
| May 22 - May 28 2027 | € 2.600 | € 850 | € 875 | |
| May 29 - June 04 2027 | Alpe d'HuZes | € 3.800 | € 1.300 | € 1.300 |
| June 05 - June 11 2027 | € 3.400 | € 1.000 | € 1.000 | |
| June 12 - June 18 2027 | ||||
| June 19 - June 25 2027 | ||||
